Akermann, Thomas
FIDE title | None |
FIDE ID | 1305506 |
Born | 1974 |
Sex | Male |
Federation | SUI |
Games for download | 129 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2124 | 2164 | 2056 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
1 | 0 | 0 |
Effectiveness of Akermann Thomas in official chess games
Wins | Draws | Losses |
40 | 37 | 52 |
Rating Progress Chart of Thomas Akermann
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2133 | 2164 | 2056 |
2024-07 | 2137 | 2164 | 2056 |
2024-01 | 2145 | 2164 | 2056 |
2023-01 | 2156 | 2164 | 2093 |
2023-07 | 2145 | 2164 | 2056 |
2022-01 | 2188 | 2164 | 2093 |
2022-07 | 2187 | 2164 | 2093 |
2021-07 | 2195 | 2164 | 2093 |
2021-01 | 2195 | 2164 | 2093 |
2020-01 | 2185 | 2164 | 2093 |
2020-07 | 2195 | 2164 | 2093 |
2019-07 | 2155 | 2164 | 2093 |
Online chess players who have the name Thomas Akermann in profile
You can do a more thorough search using the "Akermann Thomas" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Hirnschmalz | Thomas Akermann | ♘ |
Analyzing the loss of accuracy of Akermann Thomas by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Thomas in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | 0.78 | 0.73 | 0.00 | 0.00 |
2023 | 1.90 | 0.17 | 0.25 | 1.07 |
2022 | 0.95 | 0.09 | 0.46 | 1.71 |
2021 | 0.86 | 2.85 | -0.26 | 0.70 |
2020 | -0.51 | 4.08 | -0.67 | -5.42 |
2019 | -1.59 | -0.83 | 0.44 | -0.09 |
2018 | -0.39 | -0.88 | 0.00 | 1.82 |
2017 | -0.26 | -1.66 | -1.75 | -0.90 |
2016 | 0.99 | 1.91 | 0.48 | 2.58 |
2015 | 0.24 | -0.25 | 0.00 | 0.00 |
2014 | 0.34 | 0.18 | -0.09 | -0.41 |
2013 | 0.65 | 0.85 | -0.43 | -2.91 |
2012 | 0.00 | 0.00 | 0.60 | 0.58 |
2011 | 0.83 | 1.50 | 0.57 | 0.14 |
2010 | -2.35 | -2.84 | 1.25 | 0.33 |
2009 | -0.09 | -1.39 | 0.43 | -0.12 |
2008 | 0.72 | 2.32 | -1.27 | 2.20 |
2007 | 1.83 | -1.38 | 0.31 | 0.98 |
2006 | -0.07 | -0.03 | 0.73 | -3.01 |
2005 | 0.35 | -0.80 | 0.46 | -1.49 |
2004 | -0.65 | 0.31 | 0.00 | 0.00 |
2003 | -5.08 | 0.57 | 1.00 | 1.92 |
2001 | 0.00 | 0.00 | 1.73 | 3.35 |
1999 | 0.00 | 0.00 | 0.91 | 3.70 |
1997 | 0.62 | 2.07 | 0.28 | 3.07 |
1995 | 0.41 | 4.63 | 0.00 | 0.00 |
1993 | 0.17 | -4.38 | 0.00 | 0.00 |
Last official chess games of Akermann Thomas
Оur database contains 129 Thomas official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-03-03 | Verbandsliga Suedbaden 2324 | 1/2-1/2 | Akermann, Thomas - Schwing, Hans Elmar | Reti Opening: 1...Nf6 (E14) | 1.Nf3 Nf6 2.c4 e6 3.e3 b6 4.d4 Bb7 5.Bd3 d5 6.cxd5 exd5 7.O-O Bd6 8.Nc3 a6 9.b3 O-O 10.Bb2 Nbd7 |
2024-02-18 | Verbandsliga Suedbaden 2324 | 1-0 | Akermann, Thomas - Trabert, Lukas | Queen's Pawn: 2.Nf3 c6 (D31) | 1.d4 d5 2.Nf3 c6 3.c4 e6 4.Nc3 dxc4 5.e3 b5 6.a4 Bb4 7.Bd2 Qb6 8.Ne4 Be7 9.b3 a5 10.bxc4 b4 |
2024-01-21 | Verbandsliga Suedbaden 2324 | 1/2-1/2 | Akermann, Thomas - Lutz, Bernhard | Reti Opening: 1...d5 2.e3 (D12) | 1.Nf3 d5 2.e3 c6 3.c4 Nf6 4.d4 Bf5 5.Nc3 e6 6.Nh4 Be4 7.f3 Bg6 8.Qb3 Qb6 9.Bd2 Nbd7 10.O-O-O Be7 |
2023-12-10 | Verbandsliga Suedbaden 2324 | 1-0 | Riehle, Klaus - Akermann, Thomas | Nimzowitsch Defence: Bogoljubow Variation (C10) | 1.e4 Nc6 2.d4 d5 3.Nc3 e6 4.Nf3 Nf6 5.e5 Ne4 6.Bd3 Bb4 7.Bd2 Nxd2 8.Qxd2 O-O 9.a3 Be7 10.O-O f6 |
2023-09-24 | Verbandsliga Suedbaden 2324 | 1/2-1/2 | Strasser, Rouben - Akermann, Thomas | Pirc: 3.Nc3 e5 (B07) | 1.e4 d6 2.d4 Nf6 3.Nc3 e5 4.dxe5 dxe5 5.Qxd8+ Kxd8 6.Bc4 Be6 7.Bxe6 fxe6 8.Be3 Nc6 9.O-O-O+ Bd6 10.f3 a6 |
2023-05-07 | Verbandsliga Suedbaden 2223 | 0-1 | Akermann, Thomas - Trabert, Lukas | Reti Opening: 1...d5 2.e3 (A06) | 1.Nf3 d5 2.e3 c6 3.b3 Bg4 4.Bb2 Nd7 5.h3 Bh5 6.c4 e6 7.cxd5 exd5 8.Be2 Ngf6 9.d3 h6 10.O-O Bd6 |
2023-04-02 | Verbandsliga Suedbaden 2223 | 1/2-1/2 | Grandadam, Nicolas - Akermann, Thomas | Reti Opening: 1...d6 (A41) | 1.Nf3 d6 2.d4 Bg4 3.g3 Bxf3 4.exf3 g6 5.c3 c6 6.d5 Nf6 7.dxc6 Nxc6 8.Bg2 Bg7 9.O-O O-O 10.Qa4 Qa5 |
Verbandsliga Suedbaden 2324, Baden, 2024-03-03
1.Nf3 Nf6 2.c4 e6 3.e3 b6 4.d4 Bb7 5.Bd3 d5 6.cxd5 exd5 7.O-O Bd6 8.Nc3 a6 9.b3 O-O 10.Bb2 Nbd7 11.Rc1 Ne4 12.Qc2 f5 13.Ne2 Rc8 14.Nf4 Qe7 15.Qe2 g5 16.Nh5 g4 17.Ne5 Nxe5 18.dxe5 Bxe5 19.Bxe5 Qxe5 20.Bxa6 Bxa6 21.Qxa6 Kh8 22.Rfd1 Rcd8 23.Qb7 Nc5 24.Qc6 Ne6 25.Nf4 Nxf4 26.exf4 Qxf4 27.Qxc7 Qxc7 28.Rxc7 Rd6 29.Re1 Rfd8 30.Ree7 d4 31.Rxh7+ Kg8 32.Kf1 d3 33.Rhg7+ Kh8 34.Rh7+ Kg8 35.Rcg7+ Kf8 36.Rf7+ Kg8 37.Ke1 Re6+ 38.Kd1 Re2 39.Rhg7+ Kh8 40.Rh7+ Kg8 41.Rfg7+ Kf8 42.Ra7 Kg8 43.Rag7+ Kf8 44.Rf7+ Kg8 45.Rfg7+ 1/2-1/2
1.Nf3 Nf6 2.c4 e6 3.e3 b6 4.d4 Bb7 5.Bd3 d5 6.cxd5 exd5 7.O-O Bd6 8.Nc3 a6 9.b3 O-O 10.Bb2 Nbd7 11.Rc1 Ne4 12.Qc2 f5 13.Ne2 Rc8 14.Nf4 Qe7 15.Qe2 g5 16.Nh5 g4 17.Ne5 Nxe5 18.dxe5 Bxe5 19.Bxe5 Qxe5 20.Bxa6 Bxa6 21.Qxa6 Kh8 22.Rfd1 Rcd8 23.Qb7 Nc5 24.Qc6 Ne6 25.Nf4 Nxf4 26.exf4 Qxf4 27.Qxc7 Qxc7 28.Rxc7 Rd6 29.Re1 Rfd8 30.Ree7 d4 31.Rxh7+ Kg8 32.Kf1 d3 33.Rhg7+ Kh8 34.Rh7+ Kg8 35.Rcg7+ Kf8 36.Rf7+ Kg8 37.Ke1 Re6+ 38.Kd1 Re2 39.Rhg7+ Kh8 40.Rh7+ Kg8 41.Rfg7+ Kf8 42.Ra7 Kg8 43.Rag7+ Kf8 44.Rf7+ Kg8 45.Rfg7+ 1/2-1/2
Download all the chess games of Thomas for free
Last Tournaments of Akermann Thomas
Tournaments | Positions | Date |
---|---|---|
Verbandsliga Suedbaden 2324 | 5 | 2023-09-24 |
Verbandsliga Suedbaden 2223 | 6 | 2022-10-16 |
Verbandsliga Suedbaden 2122 | 5 | 2021-10-31 |
Zuerich Kupper Memorial | 1 | 2019-08-14 |
Zuerich op 43rd | 1 | 2019-12-27 |
Verbandsliga Suedbaden 1920 | 6 | 2019-12-01 |
SUI-chT | 7 | 2018-03-25 |
Verbandsliga Suedbaden 1819 | 7 | 2018-10-14 |
Zuerich op 42nd | 1 | 2018-12-26 |
Verbandsliga Suedbaden 1718 | 5 | 2018-02-18 |
Zuerich op-A 41st | 3 | 2017-12-29 |
Statistics of the most played openings by Thomas with white
Below are the most frequently played openings of Thomas for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A16 (English: Anglo-Indian, 2.Nc3) | 5 | 1 | 4 | 0 |
A11 (English: Caro-Kann Defence, 2.Nc3 d5) | 3 | 1 | 2 | 0 |
A05 (Reti Opening: 1...Nf6) | 3 | 2 | 0 | 1 |
A10 (English: 1...g6 2.Nc3 Bg7 3.g3) | 2 | 0 | 2 | 0 |
A06 (Reti Opening: 1...d5 2.e3) | 2 | 0 | 1 | 1 |
A10 (English: 1...g6) | 2 | 0 | 2 | 0 |
A11 (English: Caro-Kann Defence) | 2 | 0 | 1 | 1 |
A27 (English: Three Knights, 3...f5) | 2 | 1 | 0 | 1 |
A34 (English: Symmetrical, Rubinstein System) | 1 | 0 | 0 | 1 |
A13 (English: 1...e6 2.Nc3) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Thomas with black
Below are the most frequently played openings of Thomas for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A40 (Queen's Pawn: 1...e6 2.Nf3) | 4 | 1 | 1 | 2 |
B40 (Sicilian: Open, 2...e6, 4.Nxd4 Nf6 5.Nc3) | 4 | 0 | 3 | 1 |
B07 (Pirc: 3.Nc3 e5) | 4 | 1 | 1 | 2 |
A41 (Neo-Old Indian: Wade Defence) | 3 | 1 | 2 | 0 |
A41 (Neo-Old Indian) | 3 | 1 | 2 | 0 |
A04 (Reti Opening: 1...d6) | 3 | 1 | 0 | 2 |
A05 (Reti Opening: 1...Nf6) | 3 | 0 | 1 | 2 |
B00 (Nimzowitsch Defence: Bogoljubow Variation) | 3 | 2 | 1 | 0 |
B00 (Nimzowitsch Defence: Colorado Counter) | 2 | 1 | 0 | 1 |
A10 (English: 1...b6 2.Nc3 Bb7 3.e4 e6) | 2 | 1 | 1 | 0 |